
NFD401 Termo skrčljiva cev z lepilom Drugi proizvajalci
0,00€
Ex Tax: 0,00€
Lastnosti
1 Lepilo , ki zatesni vse predeli in ščiti pred vplivi okolja
2. Veliko razmerje krčenja 4:1
3. Zelo gibljiva
4.Izredna moč lepljenja na jeklo , plastiko in veliko drugih materialov
5. Izredne fizične in električne lastnosti
6.Temperatura krčenja >100ºC
7. Stalna delovna napetost -55ºC do +110ºCVeč info v katalogu:NFD401-SLO
Tehnical specifications
| Main | |
| Range of product | Range of product |
| Product or component type | Product or component type |
| Range | Range |
| Poles description | Poles description |
| Device short name | Device short name |
| [Uc] control circuit voltage | [Uc] control circuit voltage |
| Product compatibility | Product compatibility |
| Range compatibility | Range compatibility |
| Maximum operating rate | Maximum operating rate |
| Mechanical durability | Mechanical durability |
| Operating time | Operating time |
| Number of modules per PLC per PC | Number of modules per PLC per PC |
| Complementary | |
| Connections - terminals | Connections - terminals |
| Control circuit voltage limits | Control circuit voltage limits |
| Inrush power in VA | Inrush power in VA |
| Coil technology | Coil technology |
| Hold-in power consumption in VA | Hold-in power consumption in VA |
| Hold-in power consumption in W | Hold-in power consumption in W |
| Inrush power in W | Inrush power in W |
| Environment | |
| Ambient air temperature for operation | Ambient air temperature for operation |
| IP degree of protection | IP degree of protection |
| Pollution degree | Pollution degree |
| Ambient air temperature for storage | Ambient air temperature for storage |
| Operating altitude | Operating altitude |
| Standards | Standards |
| Electromagnetic compatibility | Electromagnetic compatibility |
| Height | Height |
| Width | Width |
| Depth | Depth |
| Permissible ambient air temperature around the device | Permissible ambient air temperature around the device |
| Quantity per set | Quantity per set |





