
NF201 Termo skrčljiva cev Drugi proizvajalci
0,00€
Ex Tax: 0,00€
Lastnosti
1. Samougasljiva UL224-MIL (samo barvne)
2. Razmerje krčenja 2:1
3.Zelo dobre kemijske in električne lastnosti
4. Na voljo v veliko različnih barvah (14)
5. Temperatura krčenja >90ºC
6.Stalna delovna temperatura -55ºC do +135ºCVeč info v priloženem katalogu:NF201-SLO
Technische Spezifikationen
| Main | |
| Range of product | Range of product |
| Product or component type | Product or component type |
| Range | Range |
| Poles description | Poles description |
| Device short name | Device short name |
| [Uc] control circuit voltage | [Uc] control circuit voltage |
| Product compatibility | Product compatibility |
| Range compatibility | Range compatibility |
| Maximum operating rate | Maximum operating rate |
| Mechanical durability | Mechanical durability |
| Operating time | Operating time |
| Number of modules per PLC per PC | Number of modules per PLC per PC |
| Complementary | |
| Connections - terminals | Connections - terminals |
| Control circuit voltage limits | Control circuit voltage limits |
| Inrush power in VA | Inrush power in VA |
| Coil technology | Coil technology |
| Hold-in power consumption in VA | Hold-in power consumption in VA |
| Hold-in power consumption in W | Hold-in power consumption in W |
| Inrush power in W | Inrush power in W |
| Environment | |
| Ambient air temperature for operation | Ambient air temperature for operation |
| IP degree of protection | IP degree of protection |
| Pollution degree | Pollution degree |
| Ambient air temperature for storage | Ambient air temperature for storage |
| Operating altitude | Operating altitude |
| Standards | Standards |
| Electromagnetic compatibility | Electromagnetic compatibility |
| Height | Height |
| Width | Width |
| Depth | Depth |
| Permissible ambient air temperature around the device | Permissible ambient air temperature around the device |
| Quantity per set | Quantity per set |





